- Home
- ยป
- Products & Services
- »
- Industrial Sheets
Industrial Sheets
Color Coated Industrial Sheets
Material | Steel |
Color | Red, Green, Blue, etc |
Usage/Application | Commercial |
Surface Treatment | Color Coated |
Technique | Cold Rolled |
Length | 7 Feet |
GI Sheets
Material | FRP |
Thickness | 10 mm |
Surface Treatment | Coated |
Thickness Of Sheet | 5 mm |
Usage/Application | Construction |
JSW Vishwas GC Sheet
Material | Steel |
Thickness Of Sheet | 0.50 mm |
Brand | JSW |
Surface Treatment | Galvanised |
Tensile Strength | 250-500 Mpa |
Usage/Application | Roofing |
Adavantages of G.C. Sheets :
- Full length and micrometer thickness ensuring maximum weight per GC sheet
- Conforming to IS277:92
- Uniform zinc coating of 120 GSM for higher corrosion protection
- Uniform pitch and depth for lower overlapping
- Higher corrugation depth for better water drainage
- Appropriate hardness for superior strength
- Widest product range (0.09 to 1.00mm thickness)
- Strigent quality control tests like salt spray and humidity to withstand all weather conditions
- Glossy finish with uniform spangles
Galvanized Corrugated Sheet
Product Brochure
Material | Iron |
Surface Treatment | Galvanised |
Thickness Of Sheet | 0.45 mm |
Usage/Application | Roofing |
Product Code | GCS-03 |
Length | 6 Feet |
Range of Galvanized Corrugated Sheets that we offer to the respected clients find numerous applications in construction work, roofing, partitions, panelings and many other usages. This range is reliable and provide thermal comfort to the user and for that demands for it is mounting at a rapid speed that is also known for its light weight and environment friendliness.
Features:
-
Minimum maintenance
-
Fire resistant
-
Quality tested
-
Strongly built
Specifications:
Weight per piece (15 corrugations) (in kgs) | |||||||||
G.I. Thickness (mm) | Maximum Bundle Weight (kgs) | 6 Feet | 7 Feet | 8 Feet | 9 Feet | 10 Feet | 12 Feet | 14 Feet | 16 Feet |
1829mm | 2134mm | 2438mm | 2743mm | 3048mm | 3648mm | 4267mm | 4877mm | ||
0.4 | 91.99 | 7.67 | 8.94 | 10.22 | 11.5 | 12.78 | 15.33 | 17.89 | 20.44 |
0.45 | 103.49 | 8.62 | 10.06 | 11.5 | 12.94 | 14.37 | 17.25 | 20.12 | 23 |
0.5 | 114.99 | 9.58 | 11.18 | 12.78 | 14.37 | 15.97 | 19.17 | 22.36 | 25.55 |
0.55 | 126.49 | 10.54 | 12.3 | 14.05 | 15.81 | 17.57 | 21.08 | 24.6 | 28.11 |
0.6 | 137.99 | 11.5 | 13.42 | 15.33 | 17.25 | 19.17 | 23 | 26.83 | 30.66 |
0.63 | 144.89 | 12.07 | 140.9 | 16.1 | 18.11 | 20.12 | 24.15 | 28.17 | 32.2 |
0.65 | 149.49 | 12.46 | 14.53 | 16.61 | 18.69 | 20.76 | 24.91 | 29.07 | 33.22 |
Pre Painted Galvanized Trapezoidal Sheets
Material Grade | SS409 L |
Usage/Application | Industrial |
Material | Stainless Steel |
Thickness | 0.55 mm |
Pattern | Painted |
Surface Treatment | Galvanized |
Technique | Cold Rolled |
Our field experience has supported us to offer a qualitative range of Pre Painted Galvanized Trapezoidal Sheets to our respected clients. Offered range is fabricated in accordance with the requirements of our customers. Available at the most reasonable prices, these sheets can meet the gratification level our clients.
Features:
-
Fine finish
-
Sturdy design
-
High durability
-
Seamless finish
-
Quality approved
Specifications:
Thickness (TCT-mm) | Kg Sq. Mtr | Kg Rmtr |
0.3 | 2.543 | 2.695 |
0.35 | 3.005 | 3.186 |
0.4 | 3.468 | 3.676 |
0.45 | 3.931 | 4.167 |
0.5 | 4.394 | 4.658 |
0.55 | 4.857 | 5.148 |
0.6 | 5.32 | 5.639 |
0.65 | 5.783 | 6.13 |
0.7 | 6.245 | 6.62 |
0.75 | 6.708 | 7.111 |
0.8 | 7.171 | 7.601 |
0.85 | 7.634 | 8.092 |
0.9 | 8.097 | 8.583 |
0.95 | 8.56 | 9073 |
1 | 9023 | 9.564 |
Bare Galvalume Sheet
Thickness Of Sheet | 0.50 mm |
Material | Steel |
Surface Treatment | Galvanised |
Coating Type | Bare Galvalume |
Overall Width | 2500 mm |
Features | Anti-Corrosion |
Length | 16 Feet |
Usage/Application | Residential & Commercial |
Industrial Galvanized Sheets
Material Grade | SS304 L |
Material | Stainless Steel |
Thickness | 0.45 mm |
Pattern | Plain |
Surface Treatment | Galvanized |
Usage/Application | Industry |
Tensile Strength | 250 Mpa |
Length | 7 Feet |
Zero Spangle Gp Sheets
Thickness | 0.35 mm |
Size | 7 Feet Length |
Material Grade | SS304L |
Usage/Application | Industrial |
Material | SS |
Surface Treatment | Galvanized |
Tensile Strength | 250 Mpa |
Pattern | Plain |
JSW GP Sheets
Product Brochure
Thickness | 0.14-40 mm |
Brand | JSW |
Usage/Application | Industrial |
Material | Steel |
Surface Treatment | Galvanized |
Length | 6 Feet |
Width | 900mm |
Galvanized Corrugated Industrial Sheets
Surface Treatment | Galvanised |
Thickness Of Sheet | 0.50 mm |
Tensile Strength | 350 Mpa |
Material | SS |
Area Of Application | Residential & Commercial |
Length | 6 Feet |
Industrial Cold Rolled Sheet
Surface Treatment | Galvanized |
Usage/Application | Industrial |
Thickness | 2 mm |
Material | Mild Steel |
Length | 6000 mm |
Technique | Cold Rolled |
Width | 1524 mm |
Shape | Rectangle |
Range of Industrial Cold Rolled Sheet, offered by us have been manufactured under stringent quality control and it is an ideal product for industrial purpose.
Features:
-
Rust resistant
-
High efficiency
-
Durable standard
-
Competitively priced
Industrial Color Sheets
Thickness | 0.50 mm |
Finish | Color Coated |
Color | Red, White and Green |
Shape | Rectangular |
Material | Aluminium |